Vitrifrigo's state-of-the-art fridge-freezers are particularly suitable for those who do not want to give up the convenience, functionality and comfort of having their own fridge on board.
Refrigerators from Vitrifrigo are characterised by particularly high cooling capacity combined with low power consumption and a particularly high quality of workmanship. This is not the only reason why Vitrifrigo units are installed by leading shipyards in particularly high-quality ships.
The elegant appearance of this new series of Vitrifrigo fridge-freezer combinations is available in two colours and in the versions with and without frame. At the same time you can choose between the door-inside or door-outside concept. The innovative Airlock system prevents unintentional opening of the door and allows ventilation of the refrigerator when not in use.
For your order: As standard, the refrigerators are supplied with door-inside. If you would like the Door-outside version, please reply to the order confirmation and let us know your request. We supply both versions at the same price. You can order the frame for the C-series for 59 EUR in the same way.
Door Inside
Door Outside
"Vent position"
Version ohne Profil (Standard)
Version "Light" mit Profil Door Inside
Version "Dark" mit Profil Door Outside
Vitrifrigo C39i
Gesamte Kapazität Liter | 39 |
Kapazität Freezer Liter | 3,6 |
Nettogewicht Kg. | 17 |
Stromversorgung | 12/24Vdc (auch mit Elektronik 12/24Vdc - 100-240Vac 50/60Hz erhältlich) |
Nennverbrauch | 40W |
Gesamtbreite mm. | 390 |
Gesamthöhe mm. | 547 |
Gesamttiefe mm. | 397 |
Farbe der Tafel | schwarz / grau |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | ja |
Vitrifrigo C50i
Gesamte Kapazität Liter | 50 |
Kapazität Freezer Liter | 3,6 |
Nettogewicht Kg. | 17 |
Stromversorgung | 12/24Vdc (auch mit Elektronik 12/24Vdc - 100-240Vac 50/60Hz erhältlich) |
Nennverbrauch | 40W |
Gesamtbreite mm. | 396 |
Gesamthöhe mm. | 636 |
Gesamttiefe mm. | 397 |
Farbe der Tafel | schwarz / grau |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | ja |
Vitrifrigo C51i
Gesamte Kapazität Liter | 51 |
Kapazität Freezer Liter | 3,6 |
Nettogewicht Kg. | 17 |
Stromversorgung | 12/24Vdc (auch mit Elektronik 12/24Vdc - 100-240Vac 50/60Hz erhältlich) |
Nennverbrauch | 40W |
Gesamtbreite mm. | 380 |
Gesamthöhe mm. | 532 |
Gesamttiefe mm. | 524 |
Farbe der Tafel | schwarz / grau |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | nein |
Vitrifrigo C60i
Gesamte Kapazität Liter | 60 |
Kapazität Freezer Liter | 10,2 |
Nettogewicht Kg. | 20 |
Stromversorgung | 12/24Vdc (auch mit Elektronik 12/24Vdc - 100-240Vac 50/60Hz erhältlich) |
Nennverbrauch | 40W |
Gesamtbreite mm. | 470 |
Gesamthöhe mm. | 622 |
Gesamttiefe mm. | 457 |
Farbe der Tafel | schwarz / grau |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | ja |
Vitrifrigo C62i
Gesamte Kapazität Liter | 62 |
Kapazität Freezer Liter | 4,5 |
Nettogewicht Kg. | 18 |
Stromversorgung | 12/24Vdc (auch mit Elektronik 12/24Vdc - 100-240Vac 50/60Hz erhältlich) |
Nennverbrauch | 40W |
Gesamtbreite mm. | 450 |
Gesamthöhe mm. | 530 |
Gesamttiefe mm. | 517 |
Farbe der Tafel | schwarz / grau |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | nein |
Vitrifrigo C85i
Gesamte Kapazität Liter | 85 |
Kapazität Freezer Liter | 12,8 |
Nettogewicht Kg. | 25 |
Stromversorgung | 12/24Vdc (auch mit Elektronik 12/24Vdc - 100-240Vac 50/60Hz erhältlich) |
Nennverbrauch | 45W |
Gesamtbreite mm. | 485 |
Gesamthöhe mm. | 791 |
Gesamttiefe mm. | 469 |
Farbe der Tafel | schwarz / grau |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | nein |
Vitrifrigo C90i
Gesamte Kapazität Liter | 90 |
Kapazität Freezer Liter | 9,1 |
Nettogewicht Kg. | 22 |
Stromversorgung | 12/24Vdc (also available with dual electronic box 12/24Vdc - 100-240Vac 50/60Hz) |
Nennverbrauch | 45W |
Gesamtbreite mm. | 470 |
Gesamthöhe mm. | 622 |
Gesamttiefe mm. | 557 |
Farbe der Tafel | black / grey |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | no |
Vitrifrigo C115i
Gesamte Kapazität Liter | 115 |
Kapazität Freezer Liter | 17,1 |
Nettogewicht Kg. | 23 |
Stromversorgung | 12/24Vdc (also available with dual electronic box 12/24Vdc - 100-240Vac 50/60Hz) |
Nennverbrauch | 45W |
Gesamtbreite mm. | 525 |
Gesamthöhe mm. | 766 |
Gesamttiefe mm. | 560 |
Farbe der Tafel | black / grey |
Erhältlich auch in Version "nur Kühlschrank" (ohne Gefrierfach) | yes (C115i version only) |