The simplest fishfinder in the world, the Lowrance HOOK2-5 SplitShot, offers simple menus, easy access to the most important functions and sonar with automatic fine tuning. The Lowrance HOOK2-5 is based on the proven Lowrance performance and features 2-in-1 wide-angle broadband coverage sonar with DownScan Imaging™ and a simple and accurate GPS chart plotter. Simply plug in and track down fish. It's really that simple.
The world's easiest fishfinder, the Lowrance HOOK2-5 SplitShot, makes your time on the water more enjoyable by saving you tedious adjustments with a simple menu layout, easy access to key features and the groundbreaking Lowrance® sonar with automatic fine tuning.
With the automatic fine-tuning sonar, a new feature that automatically changes sonar settings as fishing conditions change, you can focus on fishing. You just fish, and the Lowrance HOOK2-5 takes care of sonar performance, supported by the SplitShot 2-in-1 sonar.
Anglers can cover more water in less time with the SplitShot 2-in-1 sonar and find fish and fish stocks more easily. SplitShot offers wide-angle broadband sonar with twice the coverage of most fishfinders and DownScan Imaging™.
With the simple and accurate GPS chart plotter integrated into the Lowrance HOOK2-5 SplitShot, you can navigate all popular sea charts. Route planning, route recording, save waypoints, follow trails and navigate to your favourite fishing spot.
5-inch SolarMAX™ display
Automated sonar settings
Fish are easy to find thanks to twice the size sonar cover of conventional fishfinders
Easy to install and operate
Lowrance® SplitShot™ 2-in-1 sonar with wide-angle broadband coverage and DownScan Imaging™u operating menus
Optimized keyboard with DeepL access to important functions
Simple and accurate GPS chart plotter for all common nautical charts
Simple holder for dashboard or with quick release function
The encoders are already included in the scope of delivery!
Display Size | 5.0in (127mm) |
Display Resolution | 800 x 480 |
Display Type | Color TFT |
Sonar Broadband Frequency | 200 kHz/High CHIRP |
Sonar DownScan™ Frequency | 455/800 kHz |
Sonar Broadband Max Power | 200w RMS |
Sonar DownScan™ Max Power | 500w RMS |
Sonar Broadband Max Depth | 500ft (152m) |
Sonar DownScan™ Max Depth | DownScan™: 300ft (91.4m) |
Sonar Alarm | Shallow, Deep, Arrival, Depth |
TrackBack | Yes |
Temperature Readings | Yes |
GPS Type | Internal high-sensitivity WAAS + EGNOS + MSAS |
Waypoints | 3000 |
Routes | 100 |
Trails | 100 plots with up to 10,000 points per trail |
Language Packs |
Standard Languages | Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/Svenska |
Eastern European Language Pack* | Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/Türkçe |
Middle East Language Pack* | Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |
Asian Language Pack* | English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文 |
Russian/Ukrainian* | German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ Українська |
Power Supply | 10-17 vDC (12V systems) |
Waterproof | Yes IPX-7 |
Micro SD Card Slot | 1 |
Width | 7.31in (185mm) |
Height | 4.32in (109mm) |
Depth | 3.3in (84mm) |
Lowrance HOOK2-5
HOOK2 4"/5" Quick Release Bracket
SplitShot Skimmer Transducer
Bullet/SplitShot Transom Bracket
HOOK2 5"/7"/9"/12" Power Cable
FUSE-1 - 3 amp Sicherungen (set of 3)